Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Jun 14 01:00 | 2.46Orebro | 3.45Draw | 2.59Sandvikens IF | 18 |
Jun 13 23:30 | 1.58France U20 | 3.86Draw | 4.32Mexico U20 | 14 |
Jun 13 23:59 | 1.64South Africa | 2.93Draw | 5.80Comoros | 14 |
Jun 14 02:45 | 3.77Cork City | 3.39Draw | 1.92Bohemians | 18 | |
Jun 14 02:45 | 1.80Derry City | 3.38Draw | 4.36Galway United | 18 | |
Jun 14 02:45 | 3.34Shelbourne | 3.00Draw | 2.23Shamrock Rovers | 18 | |
Jun 14 02:45 | 1.78St. Patricks Athletic | 3.44Draw | 4.38Drogheda United | 18 |
Jun 13 23:30 | 1.36TPS Turku | 5.30Draw | 5.50Seinajoen JK Akatemia | 14 | |
Jun 13 23:30 | 2.84JaPS | 3.82Draw | 2.05Klubi 04 Helsinki | 14 |
Jun 14 02:00 | 1.55Romania U19 | 3.68Draw | 4.85Montenegro U19 | 14 |
Jun 13 23:59 | 1.47FS Jelgava | 3.77Draw | 5.70FK Metta | 14 |
Jun 14 03:15 | 1.47HK Kopavogur | 4.33Draw | 4.75Fjolnir | 14 | |
Jun 14 03:15 | 1.63IR Reykjavik | 3.86Draw | 4.03Leiknir Reykjavik | 14 | |
Jun 14 03:15 | 1.67Fylkir | 3.92Draw | 3.74Grindavik | 14 |
Jun 14 02:45 | 2.75Athlone Town | 3.13Draw | 2.27Kerry FC | 14 | |
Jun 14 02:45 | 1.53Dundalk | 3.65Draw | 5.10UC Dublin | 14 | |
Jun 14 02:45 | 3.19Finn Harps | 3.20Draw | 2.02Wexford FC | 14 | |
Jun 14 02:45 | 2.47Treaty United | 3.20Draw | 2.47Bray Wanderers | 14 |
Jun 13 23:59 | 11.00FC Molodechno | 6.20Draw | 1.15Dynamo Brest | 14 | |
Jun 14 01:55 | 1.85FC Gomel | 3.05Draw | 3.96FC Arsenal Dzyarzhynsk | 14 |
Jun 13 23:59 | 3.04Suduva Marijampole | 3.03Draw | 2.16Kauno Zalgiris | 12 | |
Jun 14 01:15 | 3.49Dziugas Telsiai | 3.25Draw | 1.89FK Panevezys | 12 |
Jun 13 23:30 | 1.57Oulunsalon Pallo | 4.39Draw | 3.87JS Hercules | 12 | |
Jun 13 23:30 | 2.54HaPK Edustus | 3.81Draw | 2.14MyPa | 12 | |
Jun 13 23:59 | 7.10PuiU Helsinki | 5.20Draw | 1.26VJS Vantaan | 12 | |
Jun 13 23:59 | 1.77Kiffen Helsinki | 3.77Draw | 3.45PPJ Helsinki | 12 | |
Jun 13 23:59 | 2.04HPS Helsinki | 3.46Draw | 2.92NJS Nurmijarvi | 12 |
Jun 13 23:59 | 2.36Tammeka Tartu | 3.39Draw | 2.48Harju JK Laagri | 12 |
Jun 14 00:30 | 3.77Brann 2 | 3.87Draw | 1.59Sotra SK | 12 |
Jun 14 01:00 | 1.43Ahlafors IF | 3.95Draw | 4.94Vanersborgs FK | 12 | |
Jun 14 01:00 | 1.60Kristianstad FC | 3.63Draw | 3.97Solvesborgs GoIF | 12 | |
Jun 14 01:00 | 3.33Tidaholms GoIF | 3.13Draw | 1.88Lidkopings FK | 12 | |
Jun 14 01:00 | 2.01Torns IF | 3.25Draw | 2.89FBK Balkan | 12 | |
Jun 14 03:00 | 2.02Bodens BK | 3.12Draw | 2.97Bergnasets AIK | 12 |
Jun 13 23:30 | 2.92ATUS Ferlach | 3.57Draw | 2.09FC Lendorf | 12 |
Jun 14 10:30 | 1.96Portland Timbers | 3.97Draw | 3.35San Jose Earthquakes | 18 |
Jun 14 08:00 | 2.22Deportes Limache (n) | 3.12Draw | 3.02Union La Calera | 14 |
Jun 14 06:00 | 2.07Vila Nova | 2.91Draw | 3.63America Mineiro | 14 | |
Jun 14 08:35 | 2.05Paysandu SC | 2.97Draw | 3.61Botafogo Ribeirao Preto | 14 |
Jun 14 08:30 | 1.60Aurora Cochabamba | 3.86Draw | 4.19Gualberto Villarroel CD San Jose | 12 |
Jun 14 04:00 | 2.33UTC Cajamarca | 2.96Draw | 2.81Atletico Grau | 14 | |
Jun 14 08:00 | 2.16Cusco FC | 3.12Draw | 2.96Cienciano Cusco | 14 |
Jun 14 03:00 | 1.79Montevideo City Torque (n) | 3.27Draw | 3.90Progreso Montevideo | 14 | |
Jun 14 05:15 | 1.94Plaza Colonia | 2.93Draw | 3.78Cerro Montevideo | 14 |
Jun 14 07:05 | 2.31Gimnasia y Tiro | 2.56Draw | 3.34Quilmes AC | 14 |
Jun 14 09:00 | 4.50Boca Juniors de Cali | 3.46Draw | 1.64Atletico Bucaramanga | 14 |
Jun 14 06:15 | 1.9612 de Junio VH | 2.85Draw | 3.45Club Fernando de la Mora | 12 |
Jun 14 07:00 | 1.93Patriotas Boyaca | 2.96Draw | 3.77Cucuta Deportivo | 12 |
Jun 14 01:00 | 2.88Orebro | 2.27Draw | 2.99Sandvikens IF | 18 |
Jun 13 23:30 | 2.08France U20 | 2.45Draw | 4.27Mexico U20 | 14 |
Jun 13 23:59 | 2.39South Africa | 1.84Draw | 6.20Comoros | 14 |
Jun 14 02:45 | 4.16Cork City | 2.13Draw | 2.43Bohemians | 18 | |
Jun 14 02:45 | 2.43Derry City | 2.06Draw | 4.43Galway United | 18 | |
Jun 14 02:45 | 3.91Shelbourne | 1.95Draw | 2.84Shamrock Rovers | 18 | |
Jun 14 02:45 | 2.42St. Patricks Athletic | 2.10Draw | 4.30Drogheda United | 18 |
Jun 13 23:30 | 1.69TPS Turku | 3.05Draw | 4.95Seinajoen JK Akatemia | 14 | |
Jun 13 23:30 | 3.05JaPS | 2.73Draw | 2.34Klubi 04 Helsinki | 14 |
Jun 14 02:00 | 2.09Romania U19 | 2.27Draw | 4.91Montenegro U19 | 14 |
Jun 13 23:59 | 2.09FS Jelgava | 2.21Draw | 5.10FK Metta | 14 |
Jun 14 03:15 | 2.03HK Kopavogur | 2.57Draw | 4.18Fjolnir | 14 | |
Jun 14 03:15 | 2.22IR Reykjavik | 2.43Draw | 3.84Leiknir Reykjavik | 14 | |
Jun 14 03:15 | 2.09Fylkir | 2.57Draw | 3.91Grindavik | 14 |
Jun 14 02:45 | 3.27Athlone Town | 2.11Draw | 2.93Kerry FC | 14 | |
Jun 14 02:45 | 2.16Dundalk | 2.19Draw | 4.93UC Dublin | 14 | |
Jun 14 02:45 | 3.61Finn Harps | 2.23Draw | 2.52Wexford FC | 14 | |
Jun 14 02:45 | 2.89Treaty United | 2.23Draw | 3.05Bray Wanderers | 14 |
Jun 13 23:59 | 9.40FC Molodechno | 2.89Draw | 1.49Dynamo Brest | 14 | |
Jun 14 01:55 | 2.50FC Gomel | 1.98Draw | 4.62FC Arsenal Dzyarzhynsk | 14 |
Jun 13 23:59 | 3.99Suduva Marijampole | 2.03Draw | 2.63Kauno Zalgiris | 12 | |
Jun 14 01:15 | 3.99Dziugas Telsiai | 2.12Draw | 2.51FK Panevezys | 12 |
Jun 13 23:30 | 2.00Oulunsalon Pallo | 2.85Draw | 3.69JS Hercules | 12 | |
Jun 13 23:30 | 3.00HaPK Edustus | 2.71Draw | 2.38MyPa | 12 | |
Jun 13 23:59 | 6.30PuiU Helsinki | 2.85Draw | 1.63VJS Vantaan | 12 | |
Jun 13 23:59 | 2.16Kiffen Helsinki | 2.54Draw | 3.77PPJ Helsinki | 12 | |
Jun 13 23:59 | 2.49HPS Helsinki | 2.38Draw | 3.32NJS Nurmijarvi | 12 |
Jun 13 23:59 | 2.89Tammeka Tartu | 2.30Draw | 2.93Harju JK Laagri | 12 |
Jun 14 00:30 | 3.76Brann 2 | 2.55Draw | 2.02Sotra SK | 12 |
Jun 14 01:00 | 2.03Ahlafors IF | 2.39Draw | 4.18Vanersborgs FK | 12 | |
Jun 14 01:00 | 2.11Kristianstad FC | 2.36Draw | 3.94Solvesborgs GoIF | 12 | |
Jun 14 01:00 | 3.67Tidaholms GoIF | 2.15Draw | 2.41Lidkopings FK | 12 | |
Jun 14 01:00 | 2.40Torns IF | 2.32Draw | 3.27FBK Balkan | 12 | |
Jun 14 03:00 | 2.49Bodens BK | 2.13Draw | 3.58Bergnasets AIK | 12 |
Jun 13 23:30 | 3.18ATUS Ferlach | 2.48Draw | 2.61FC Lendorf | 12 |
Jun 14 10:30 | 2.33Portland Timbers | 2.61Draw | 3.73San Jose Earthquakes | 18 |
Jun 14 08:00 | 2.79Deportes Limache (n) | 2.07Draw | 3.55Union La Calera | 14 |
Jun 14 06:00 | 2.64Vila Nova | 1.89Draw | 4.65America Mineiro | 14 | |
Jun 14 08:35 | 2.68Paysandu SC | 1.94Draw | 4.25Botafogo Ribeirao Preto | 14 |
Jun 14 08:30 | 2.14Aurora Cochabamba | 2.49Draw | 3.96Gualberto Villarroel CD San Jose | 12 |
Jun 14 04:00 | 3.00UTC Cajamarca | 1.97Draw | 3.56Atletico Grau | 14 | |
Jun 14 08:00 | 2.69Cusco FC | 2.17Draw | 3.45Cienciano Cusco | 14 |
Jun 14 03:00 | 2.35Montevideo City Torque (n) | 2.15Draw | 4.30Progreso Montevideo | 14 | |
Jun 14 05:15 | 2.57Plaza Colonia | 1.94Draw | 4.59Cerro Montevideo | 14 |
Jun 14 07:05 | 3.29Gimnasia y Tiro | 1.72Draw | 4.20Quilmes AC | 14 |
Jun 14 09:00 | 4.60Boca Juniors de Cali | 2.17Draw | 2.25Atletico Bucaramanga | 14 |
Jun 14 06:15 | 2.4812 de Junio VH | 1.93Draw | 4.33Club Fernando de la Mora | 12 |
Jun 14 07:00 | 2.54Patriotas Boyaca | 1.94Draw | 4.67Cucuta Deportivo | 12 |
Jun 14 01:00 | 1.900.00Orebro | 2.000.00Sandvikens IF | 18 | |
Jun 14 01:00 | 2.26-0.25Orebro | 1.69+0.25Sandvikens IF | 18 | |
Jun 14 01:00 | 1.63+0.25Orebro | 2.36-0.25Sandvikens IF | 18 |
Jun 13 23:30 | 1.79-0.75France U20 | 2.07+0.75Mexico U20 | 14 | |
Jun 13 23:30 | 2.11-1.00France U20 | 1.76+1.00Mexico U20 | 14 |
Jun 13 23:59 | 1.84-0.75South Africa | 1.98+0.75Comoros | 14 | |
Jun 13 23:59 | 1.63-0.50South Africa | 2.23+0.50Comoros | 14 |
Jun 14 02:00 | 1.82-0.75Romania U19 | 2.00+0.75Montenegro U19 | 14 | |
Jun 14 02:00 | 2.03-1.00Romania U19 | 1.79+1.00Montenegro U19 | 14 |
Jun 13 23:59 | 1.88-1.00FS Jelgava | 1.94+1.00FK Metta | 14 | |
Jun 13 23:59 | 1.68-0.75FS Jelgava | 2.16+0.75FK Metta | 14 |
Jun 14 03:15 | 1.82-1.00HK Kopavogur | 2.04+1.00Fjolnir | 14 | |
Jun 14 03:15 | 2.13-1.25HK Kopavogur | 1.74+1.25Fjolnir | 14 | |
Jun 14 03:15 | 1.89-0.75IR Reykjavik | 1.97+0.75Leiknir Reykjavik | 14 | |
Jun 14 03:15 | 2.14-1.00IR Reykjavik | 1.73+1.00Leiknir Reykjavik | 14 | |
Jun 14 03:15 | 1.94-0.75Fylkir | 1.92+0.75Grindavik | 14 | |
Jun 14 03:15 | 2.20-1.00Fylkir | 1.69+1.00Grindavik | 14 |
Jun 14 02:45 | 1.80+0.25Athlone Town | 2.06-0.25Kerry FC | 14 | |
Jun 14 02:45 | 2.120.00Athlone Town | 1.750.00Kerry FC | 14 | |
Jun 14 02:45 | 2.03-1.00Dundalk | 1.83+1.00UC Dublin | 14 | |
Jun 14 02:45 | 1.77-0.75Dundalk | 2.09+0.75UC Dublin | 14 | |
Jun 14 02:45 | 1.85+0.50Finn Harps | 2.01-0.50Wexford FC | 14 | |
Jun 14 02:45 | 2.09+0.25Finn Harps | 1.77-0.25Wexford FC | 14 | |
Jun 14 02:45 | 1.930.00Treaty United | 1.930.00Bray Wanderers | 14 | |
Jun 14 02:45 | 2.26-0.25Treaty United | 1.65+0.25Bray Wanderers | 14 |
Jun 13 23:59 | 1.69+0.50Suduva Marijampole | 2.14-0.50Kauno Zalgiris | 12 | |
Jun 14 01:15 | 2.13+0.25Dziugas Telsiai | 1.70-0.25FK Panevezys | 12 |
Jun 13 23:30 | 1.76-0.75Oulunsalon Pallo | 2.06+0.75JS Hercules | 12 | |
Jun 13 23:30 | 1.70+0.50HaPK Edustus | 2.13-0.50MyPa | 12 | |
Jun 13 23:59 | 1.85+1.75PuiU Helsinki | 1.97-1.75VJS Vantaan | 12 | |
Jun 13 23:59 | 1.76-0.50Kiffen Helsinki | 2.06+0.50PPJ Helsinki | 12 | |
Jun 13 23:59 | 2.03-0.50HPS Helsinki | 1.79+0.50NJS Nurmijarvi | 12 |
Jun 13 23:59 | 1.860.00Tammeka Tartu | 1.960.00Harju JK Laagri | 12 |
Jun 14 00:30 | 1.96+0.75Brann 2 | 1.80-0.75Sotra SK | 12 |
Jun 13 23:30 | 1.94+0.25ATUS Ferlach | 1.88-0.25FC Lendorf | 12 |
Jun 14 08:00 | 2.05-0.25Deportes Limache (n) | 1.83+0.25Union La Calera | 14 | |
Jun 14 08:00 | 1.670.00Deportes Limache (n) | 2.260.00Union La Calera | 14 |
Jun 14 08:30 | 1.82-0.75Aurora Cochabamba | 2.00+0.75Gualberto Villarroel CD San Jose | 12 |
Jun 14 04:00 | 2.08-0.25UTC Cajamarca | 1.74+0.25Atletico Grau | 14 | |
Jun 14 04:00 | 1.730.00UTC Cajamarca | 2.090.00Atletico Grau | 14 | |
Jun 14 08:00 | 1.89-0.25Cusco FC | 1.93+0.25Cienciano Cusco | 14 | |
Jun 14 08:00 | 2.14-0.50Cusco FC | 1.69+0.50Cienciano Cusco | 14 |
Jun 14 07:05 | 2.05-0.25Gimnasia y Tiro | 1.77+0.25Quilmes AC | 14 | |
Jun 14 07:05 | 1.580.00Gimnasia y Tiro | 2.310.00Quilmes AC | 14 |
Jun 14 09:00 | 1.97+0.75Boca Juniors de Cali | 1.85-0.75Atletico Bucaramanga | 14 | |
Jun 14 09:00 | 2.23+0.50Boca Juniors de Cali | 1.63-0.50Atletico Bucaramanga | 14 |
Jun 14 06:15 | 1.95-0.5012 de Junio VH | 1.83+0.50Club Fernando de la Mora | 12 |
Jun 14 07:00 | 1.92-0.50Patriotas Boyaca | 1.90+0.50Cucuta Deportivo | 12 |
Jun 14 01:00 | 1.890.00Orebro | 1.970.00Sandvikens IF | 18 | |
Jun 14 01:00 | 2.47-0.25Orebro | 1.54+0.25Sandvikens IF | 18 |
Jun 13 23:30 | 1.79-0.25France U20 | 2.07+0.25Mexico U20 | 14 |
Jun 13 23:59 | 1.89-0.25South Africa | 1.93+0.25Comoros | 14 |
Jun 13 23:30 | 2.02-0.75TPS Turku | 1.84+0.75Seinajoen JK Akatemia | 14 | |
Jun 13 23:30 | 1.79+0.25JaPS | 2.07-0.25Klubi 04 Helsinki | 14 |
Jun 14 02:00 | 1.74-0.25Romania U19 | 2.08+0.25Montenegro U19 | 14 |
Jun 13 23:59 | 1.73-0.25FS Jelgava | 2.09+0.25FK Metta | 14 |
Jun 14 03:15 | 2.02-0.50HK Kopavogur | 1.84+0.50Fjolnir | 14 | |
Jun 14 03:15 | 1.92-0.25IR Reykjavik | 1.94+0.25Leiknir Reykjavik | 14 | |
Jun 14 03:15 | 1.82-0.25Fylkir | 2.04+0.25Grindavik | 14 |
Jun 14 02:45 | 2.050.00Athlone Town | 1.810.00Kerry FC | 14 | |
Jun 14 02:45 | 1.81-0.25Dundalk | 2.05+0.25UC Dublin | 14 | |
Jun 14 02:45 | 1.74+0.25Finn Harps | 2.13-0.25Wexford FC | 14 | |
Jun 14 02:45 | 1.870.00Treaty United | 1.990.00Bray Wanderers | 14 |
Jun 13 23:59 | 2.12+0.75FC Molodechno | 1.71-0.75Dynamo Brest | 14 | |
Jun 14 01:55 | 2.03-0.25FC Gomel | 1.79+0.25FC Arsenal Dzyarzhynsk | 14 |
Jun 13 23:59 | 1.69+0.25Suduva Marijampole | 2.14-0.25Kauno Zalgiris | 12 | |
Jun 14 01:15 | 1.75+0.25Dziugas Telsiai | 2.07-0.25FK Panevezys | 12 |
Jun 13 23:30 | 1.75-0.25Oulunsalon Pallo | 2.07+0.25JS Hercules | 12 | |
Jun 13 23:30 | 1.74+0.25HaPK Edustus | 2.08-0.25MyPa | 12 | |
Jun 13 23:59 | 1.89+0.75PuiU Helsinki | 1.93-0.75VJS Vantaan | 12 | |
Jun 13 23:59 | 1.86-0.25Kiffen Helsinki | 1.96+0.25PPJ Helsinki | 12 | |
Jun 13 23:59 | 2.12-0.25HPS Helsinki | 1.71+0.25NJS Nurmijarvi | 12 |
Jun 13 23:59 | 1.900.00Tammeka Tartu | 1.920.00Harju JK Laagri | 12 |
Jun 14 00:30 | 2.01+0.25Brann 2 | 1.75-0.25Sotra SK | 12 |
Jun 13 23:30 | 1.66+0.25ATUS Ferlach | 2.19-0.25FC Lendorf | 12 |
Jun 14 10:30 | 2.03-0.25Portland Timbers | 1.85+0.25San Jose Earthquakes | 18 | |
Jun 14 10:30 | 1.540.00Portland Timbers | 2.510.00San Jose Earthquakes | 18 |
Jun 14 08:00 | 1.690.00Deportes Limache (n) | 2.200.00Union La Calera | 14 |
Jun 14 06:00 | 2.13-0.25Vila Nova | 1.74+0.25America Mineiro | 14 | |
Jun 14 08:35 | 2.19-0.25Paysandu SC | 1.70+0.25Botafogo Ribeirao Preto | 14 |
Jun 14 08:30 | 1.83-0.25Aurora Cochabamba | 1.99+0.25Gualberto Villarroel CD San Jose | 12 |
Jun 14 04:00 | 1.730.00UTC Cajamarca | 2.090.00Atletico Grau | 14 | |
Jun 14 08:00 | 2.23-0.25Cusco FC | 1.63+0.25Cienciano Cusco | 14 |
Jun 14 03:00 | 1.96-0.25Montevideo City Torque (n) | 1.86+0.25Progreso Montevideo | 14 | |
Jun 14 05:15 | 2.07-0.25Plaza Colonia | 1.75+0.25Cerro Montevideo | 14 |
Jun 14 07:05 | 1.660.00Gimnasia y Tiro | 2.190.00Quilmes AC | 14 |
Jun 14 09:00 | 1.95+0.25Boca Juniors de Cali | 1.87-0.25Atletico Bucaramanga | 14 |
Jun 14 06:15 | 2.04-0.2512 de Junio VH | 1.74+0.25Club Fernando de la Mora | 12 |
Jun 14 07:00 | 2.05-0.25Patriotas Boyaca | 1.77+0.25Cucuta Deportivo | 12 |
Jun 14 01:00 Orebro -vs- Sandvikens IF | ||
---|---|---|
1.812.75Over | 2.072.75Under | 18 |
Jun 14 01:00 Orebro -vs- Sandvikens IF | ||
2.093.00Over | 1.793.00Under | 18 |
Jun 14 01:00 Orebro -vs- Sandvikens IF | ||
1.672.50Over | 2.262.50Under | 18 |
Jun 13 23:30 France U20 -vs- Mexico U20 | ||
---|---|---|
1.873.00Over | 1.973.00Under | 14 |
Jun 13 23:30 France U20 -vs- Mexico U20 | ||
2.073.25Over | 1.773.25Under | 14 |
Jun 13 23:59 South Africa -vs- Comoros | ||
---|---|---|
1.821.50Over | 1.981.50Under | 14 |
Jun 13 23:59 South Africa -vs- Comoros | ||
2.041.75Over | 1.761.75Under | 14 |
Jun 14 02:45 Cork City -vs- Bohemians | ||
---|---|---|
1.992.50Over | 1.892.50Under | 18 |
Jun 14 02:45 Cork City -vs- Bohemians | ||
1.722.25Over | 2.192.25Under | 18 |
Jun 14 02:45 Cork City -vs- Bohemians | ||
2.312.75Over | 1.642.75Under | 18 |
Jun 14 02:45 Derry City -vs- Galway United | ||
1.912.25Over | 1.972.25Under | 18 |
Jun 14 02:45 Derry City -vs- Galway United | ||
2.202.50Over | 1.712.50Under | 18 |
Jun 14 02:45 Derry City -vs- Galway United | ||
1.642.00Over | 2.312.00Under | 18 |
Jun 14 02:45 Shelbourne -vs- Shamrock Rovers | ||
1.882.00Over | 2.002.00Under | 18 |
Jun 14 02:45 Shelbourne -vs- Shamrock Rovers | ||
2.232.25Over | 1.692.25Under | 18 |
Jun 14 02:45 Shelbourne -vs- Shamrock Rovers | ||
1.671.75Over | 2.261.75Under | 18 |
Jun 14 02:45 St. Patricks Athletic -vs- Drogheda United | ||
2.072.50Over | 1.812.50Under | 18 |
Jun 14 02:45 St. Patricks Athletic -vs- Drogheda United | ||
1.792.25Over | 2.092.25Under | 18 |
Jun 14 02:45 St. Patricks Athletic -vs- Drogheda United | ||
2.382.75Over | 1.602.75Under | 18 |
Jun 13 23:30 TPS Turku -vs- Seinajoen JK Akatemia | ||
---|---|---|
1.924.00Over | 1.944.00Under | 14 |
Jun 13 23:30 TPS Turku -vs- Seinajoen JK Akatemia | ||
1.743.75Over | 2.133.75Under | 14 |
Jun 13 23:30 JaPS -vs- Klubi 04 Helsinki | ||
2.014.00Over | 1.854.00Under | 14 |
Jun 13 23:30 JaPS -vs- Klubi 04 Helsinki | ||
1.813.75Over | 2.053.75Under | 14 |
Jun 14 02:00 Romania U19 -vs- Montenegro U19 | ||
---|---|---|
2.022.75Over | 1.782.75Under | 14 |
Jun 14 02:00 Romania U19 -vs- Montenegro U19 | ||
1.772.50Over | 2.032.50Under | 14 |
Jun 13 23:59 FS Jelgava -vs- FK Metta | ||
---|---|---|
1.952.50Over | 1.852.50Under | 14 |
Jun 13 23:59 FS Jelgava -vs- FK Metta | ||
1.712.25Over | 2.092.25Under | 14 |
Jun 14 03:15 HK Kopavogur -vs- Fjolnir | ||
---|---|---|
1.973.50Over | 1.873.50Under | 14 |
Jun 14 03:15 HK Kopavogur -vs- Fjolnir | ||
1.723.25Over | 2.133.25Under | 14 |
Jun 14 03:15 IR Reykjavik -vs- Leiknir Reykjavik | ||
2.053.25Over | 1.793.25Under | 14 |
Jun 14 03:15 IR Reykjavik -vs- Leiknir Reykjavik | ||
1.763.00Over | 2.083.00Under | 14 |
Jun 14 03:15 Fylkir -vs- Grindavik | ||
2.053.50Over | 1.793.50Under | 14 |
Jun 14 03:15 Fylkir -vs- Grindavik | ||
1.783.25Over | 2.063.25Under | 14 |
Jun 14 02:45 Athlone Town -vs- Kerry FC | ||
---|---|---|
1.972.50Over | 1.872.50Under | 14 |
Jun 14 02:45 Athlone Town -vs- Kerry FC | ||
1.702.25Over | 2.162.25Under | 14 |
Jun 14 02:45 Dundalk -vs- UC Dublin | ||
1.932.50Over | 1.912.50Under | 14 |
Jun 14 02:45 Dundalk -vs- UC Dublin | ||
1.712.25Over | 2.142.25Under | 14 |
Jun 14 02:45 Finn Harps -vs- Wexford FC | ||
2.012.75Over | 1.832.75Under | 14 |
Jun 14 02:45 Finn Harps -vs- Wexford FC | ||
1.802.50Over | 2.042.50Under | 14 |
Jun 14 02:45 Treaty United -vs- Bray Wanderers | ||
1.972.75Over | 1.872.75Under | 14 |
Jun 14 02:45 Treaty United -vs- Bray Wanderers | ||
1.732.50Over | 2.122.50Under | 14 |
Jun 13 23:59 FC Molodechno -vs- Dynamo Brest | ||
---|---|---|
1.823.00Over | 1.983.00Under | 14 |
Jun 13 23:59 FC Molodechno -vs- Dynamo Brest | ||
2.023.25Over | 1.783.25Under | 14 |
Jun 14 01:55 FC Gomel -vs- FC Arsenal Dzyarzhynsk | ||
1.812.00Over | 1.992.00Under | 14 |
Jun 14 01:55 FC Gomel -vs- FC Arsenal Dzyarzhynsk | ||
2.232.25Over | 1.612.25Under | 14 |
Jun 13 23:59 Suduva Marijampole -vs- Kauno Zalgiris | ||
---|---|---|
2.122.50Over | 1.692.50Under | 12 |
Jun 14 01:15 Dziugas Telsiai -vs- FK Panevezys | ||
1.942.50Over | 1.862.50Under | 12 |
Jun 13 23:30 Oulunsalon Pallo -vs- JS Hercules | ||
---|---|---|
1.834.00Over | 1.974.00Under | 12 |
Jun 13 23:30 HaPK Edustus -vs- MyPa | ||
1.733.75Over | 2.073.75Under | 12 |
Jun 13 23:59 PuiU Helsinki -vs- VJS Vantaan | ||
2.013.50Over | 1.793.50Under | 12 |
Jun 13 23:59 Kiffen Helsinki -vs- PPJ Helsinki | ||
1.953.50Over | 1.853.50Under | 12 |
Jun 13 23:59 HPS Helsinki -vs- NJS Nurmijarvi | ||
1.753.00Over | 2.053.00Under | 12 |
Jun 13 23:59 Tammeka Tartu -vs- Harju JK Laagri | ||
---|---|---|
1.863.00Over | 1.943.00Under | 12 |
Jun 14 00:30 Brann 2 -vs- Sotra SK | ||
---|---|---|
1.923.50Over | 1.843.50Under | 12 |
Jun 14 01:00 Ahlafors IF -vs- Vanersborgs FK | ||
---|---|---|
1.873.00Over | 1.913.00Under | 12 |
Jun 14 01:00 Kristianstad FC -vs- Solvesborgs GoIF | ||
1.903.00Over | 1.883.00Under | 12 |
Jun 14 01:00 Tidaholms GoIF -vs- Lidkopings FK | ||
1.792.50Over | 1.992.50Under | 12 |
Jun 14 01:00 Torns IF -vs- FBK Balkan | ||
1.893.00Over | 1.893.00Under | 12 |
Jun 14 03:00 Bodens BK -vs- Bergnasets AIK | ||
1.842.50Over | 1.942.50Under | 12 |
Jun 13 23:30 ATUS Ferlach -vs- FC Lendorf | ||
---|---|---|
1.813.00Over | 1.993.00Under | 12 |
Jun 14 10:30 Portland Timbers -vs- San Jose Earthquakes | ||
---|---|---|
1.833.25Over | 2.053.25Under | 18 |
Jun 14 10:30 Portland Timbers -vs- San Jose Earthquakes | ||
2.063.50Over | 1.823.50Under | 18 |
Jun 14 10:30 Portland Timbers -vs- San Jose Earthquakes | ||
2.263.75Over | 1.673.75Under | 18 |
Jun 14 08:00 Deportes Limache (n) -vs- Union La Calera | ||
---|---|---|
1.872.25Over | 1.992.25Under | 14 |
Jun 14 08:00 Deportes Limache (n) -vs- Union La Calera | ||
2.202.50Over | 1.692.50Under | 14 |
Jun 14 06:00 Vila Nova -vs- America Mineiro | ||
---|---|---|
2.032.00Over | 1.832.00Under | 14 |
Jun 14 06:00 Vila Nova -vs- America Mineiro | ||
1.721.75Over | 2.161.75Under | 14 |
Jun 14 08:35 Paysandu SC -vs- Botafogo Ribeirao Preto | ||
1.922.00Over | 1.942.00Under | 14 |
Jun 14 08:35 Paysandu SC -vs- Botafogo Ribeirao Preto | ||
2.202.25Over | 1.692.25Under | 14 |
Jun 14 08:30 Aurora Cochabamba -vs- Gualberto Villarroel CD San Jose | ||
---|---|---|
2.053.25Over | 1.753.25Under | 12 |
Jun 14 04:00 UTC Cajamarca -vs- Atletico Grau | ||
---|---|---|
2.012.25Over | 1.792.25Under | 14 |
Jun 14 04:00 UTC Cajamarca -vs- Atletico Grau | ||
1.702.00Over | 2.112.00Under | 14 |
Jun 14 08:00 Cusco FC -vs- Cienciano Cusco | ||
1.852.50Over | 1.952.50Under | 14 |
Jun 14 08:00 Cusco FC -vs- Cienciano Cusco | ||
2.122.75Over | 1.692.75Under | 14 |
Jun 14 03:00 Montevideo City Torque (n) -vs- Progreso Montevideo | ||
---|---|---|
1.912.50Over | 1.892.50Under | 14 |
Jun 14 03:00 Montevideo City Torque (n) -vs- Progreso Montevideo | ||
1.652.25Over | 2.172.25Under | 14 |
Jun 14 05:15 Plaza Colonia -vs- Cerro Montevideo | ||
1.912.00Over | 1.892.00Under | 14 |
Jun 14 05:15 Plaza Colonia -vs- Cerro Montevideo | ||
2.142.25Over | 1.672.25Under | 14 |
Jun 14 07:05 Gimnasia y Tiro -vs- Quilmes AC | ||
---|---|---|
1.911.50Over | 1.891.50Under | 14 |
Jun 14 07:05 Gimnasia y Tiro -vs- Quilmes AC | ||
