Hari ini (214) | Selasa Jun 03 (49) | Rabu Jun 04 (14) | Kamis Jun 05 (0) | Jumat Jun 06 (0) | Sabtu Jun 07 (0) | Minggu Jun 08 (0) | Lainnya (0) |
0-0 Langsung | 2.00Constantin Bittoun Kouzmine / Niklas Schell | 1.75Arda Azkara / Joe Tyler | 12 |
0-0 Langsung | 1.08Daniil Bogatov | 6.88Yassine Smiej | 7 | |
0-0 Langsung | 2.00Edoardo Cherie Ligniere | 1.75Marco Furlanetto | 13 | |
0-0 Langsung | 1.87Filippo Alberti | 1.87Daniel Verbeek | 11 |
0-0 Langsung | 1.15Ramu Ueda | 4.84Nigina Alimova | 11 | |
0-0 Langsung | 8.14Diana Khashimova | 1.05Vladislava Andreevskaya | 10 | |
0-0 Langsung | 1.57Fotima Mahmudova | 2.29Karin Altori | 15 |
0-0 Langsung | 1.27Idriss Haddouch | 3.50Lars Wagenaar | 13 | |
0-0 Langsung | 9.33Amadatus Admiraal | 1.03Younes Lalami Laaroussi | 9 |
0-0 Langsung | 1.17Roman Venger | 4.44Obrad Markovski | 18 |
0-0 Langsung | 1.40Annika Barth | 2.78Sara Gvozdenovic | 14 |
0-0 Langsung | Constantin Bittoun Kouzmine / Niklas Schell | Arda Azkara / Joe Tyler | 12 |
0-0 Langsung | Daniil Bogatov | Yassine Smiej | 7 | |
0-0 Langsung | Edoardo Cherie Ligniere | Marco Furlanetto | 13 | |
0-0 Langsung | Filippo Alberti | Daniel Verbeek | 11 |
0-0 Langsung | Asylzhan Arystanbekova | Sati Aubakirova | 10 | |
0-0 Langsung | Ramu Ueda | Nigina Alimova | 11 | |
0-0 Langsung | Diana Khashimova | Vladislava Andreevskaya | 10 | |
0-0 Langsung | Fotima Mahmudova | Karin Altori | 15 |
0-0 Langsung | Idriss Haddouch | Lars Wagenaar | 13 | |
0-0 Langsung | Amadatus Admiraal | Younes Lalami Laaroussi | 9 |
0-0 Langsung | Roman Venger | Obrad Markovski | 18 |
0-0 Langsung | Annika Barth | Sara Gvozdenovic | 14 |
Jun 02 19:00 | 1.10Alexander Zverev | 5.54Tallon Griekspoor | 28 | |
Jun 02 21:00 | 6.55Cameron Norrie | 1.08Novak Djokovic | 28 | |
Jun 02 23:59 | 6.00Alexander Bublik | 1.10Jack Draper | 28 |
Jun 02 17:00 | 3.27Ekaterina Alexandrova | 1.30Cori Gauff | 21 | |
Jun 02 17:00 | 1.20Mirra Andreeva | 4.12Daria Kasatkina | 21 | |
Jun 02 19:00 | 5.00Lois Boisson | 1.13Jessica Pegula | 21 | |
Jun 02 22:00 | 1.26Madison Keys | 3.50Hailey Baptiste | 21 |
Jun 02 23:00 | 2.31Henry Patten / Olivia Nicholls | 1.60Andrea Vavassori / Sara Errani | 10 | |
Jun 03 01:00 | 2.51Lloyd Glasspool / Giuliana Olmos | 1.50Marcelo Arevalo / Shuai Zhang | 10 |
Jun 02 17:00 | 1.08Astra Sharma | 6.55Viola Turini | 2 | |
Jun 02 17:00 | 1.69Justina Mikulskyte | 2.07Mei Yamaguchi | 30 | |
Jun 02 18:30 | 2.36Haruka Kaji | 1.54Eva Vedder | 1 | |
Jun 02 20:30 | 1.50Dominika Salkova | 2.44Laura Pigossi | 28 | |
Jun 02 20:30 | 2.61Tatiana Prozorova | 1.45Anca Todoni | 31 | |
Jun 02 22:30 | 1.35Anhelina Kalinina | 3.00Iryna Shymanovich | 30 | |
Jun 02 22:00 | 1.05Sinja Kraus | 8.14Eleonora Alvisi | 18 |
Jun 02 18:00 | 2.33Valentina Ryser | 1.55Tatjana Maria | 33 | |
Jun 02 18:00 | 1.87Amarni Banks | 1.87Lucrezia Stefanini | 13 | |
Jun 02 18:00 | 1.12Alycia Parks | 5.54Mingge Xu | 26 | |
Jun 02 19:30 | 1.50Jessika Ponchet | 2.44Vitalia Diatchenko | 32 | |
Jun 02 19:30 | 2.14Heather Watson | 1.65Olivia Gadecki | 35 | |
Jun 02 19:30 | 1.75Erika Andreeva | 2.00Katarzyna Kawa | 36 | |
Jun 02 21:00 | 1.59Viktorija Golubic | 2.25Harmony Tan | 34 | |
Jun 02 21:00 | 1.85Rebecca Marino | 1.89Tereza Martincova | 36 |
Jun 02 18:30 | 1.19Angela Fita Boluda | 4.22Martina Colmegna | 22 |
Jun 02 **:** | 1.53Andrej Martin | 2.38Milos Karol | 32 | |
Jun 02 **:** | 2.31Jakub Nicod | 1.56Hynek Barton | 32 | |
Jun 02 **:** | 1.39Norbert Gombos | 2.81Toby Kodat | 28 | |
Jun 02 **:** | 1.59Petr Brunclik | 2.25Gerard Campana Lee | 30 | |
Jun 02 **:** | 1.73Jonas Forejtek | 2.02Petr Nesterov | 33 | |
Jun 02 **:** | 1.58Stefano Travaglia | 2.26Lukas Pokorny | 32 | |
Jun 02 **:** | 1.07Jakub Mensik | 6.88Vitaliy Sachko | 25 | |
Jun 02 **:** | 1.16Hugo Dellien | 4.70Matteo Martineau | 29 | |
Jun 02 **:** | 1.41Jurij Rodionov | 2.75Yu Hsiou Hsu | 32 | |
Jun 02 **:** | 2.26Dimitar Kuzmanov | 1.58Albert Ramos Vinolas | 35 | |
Jun 02 **:** | 1.28Lukas Klein | 3.38August Holmgren | 28 |
Jun 02 17:30 | 2.61Daniel Masur | 1.45Marko Topo | 29 | |
Jun 02 17:30 | 1.41Rei Sakamoto | 2.75Mats Rosenkranz | 29 | |
Jun 02 17:30 | 2.21Alexey Vatutin | 1.61Mika Brunold | 32 | |
Jun 02 19:00 | 1.39Henri Squire | 2.81Michael Agwi | 27 | |
Jun 02 19:00 | 1.70Tim Handel | 2.06Florian Broska | 35 | |
Jun 02 19:00 | 1.18Francesco Maestrelli | 4.33Max Wiskandt | 24 | |
Jun 02 20:30 | 1.53Sumit Nagal | 2.38Tom Gentzsch | 34 | |
Jun 02 20:30 | 1.54Pol Martin Tiffon | 2.36Rodrigo Pacheco Mendez | 34 | |
Jun 02 22:00 | 1.76Marco Trungelliti | 1.99Jan Choinski | 37 | |
Jun 02 22:00 | 2.04Timofey Skatov | 1.72Ignacio Buse | 37 |
Jun 02 20:30 | 2.11Francesco Passaro / Marat Sharipov | 1.67Andrea Pellegrino / Daniel Rincon | 2 |
Jun 02 18:00 | 1.93Li Tu | 1.81Zachary Svajda | 38 | |
Jun 02 18:00 | 1.36Yosuke Watanuki | 2.96Sascha Gueymard Wayenburg | 28 | |
Jun 02 18:00 | 1.61Jack Pinnington Jones | 2.21Yasutaka Uchiyama | 24 | |
Jun 02 19:30 | 2.69Patrick Zahraj | 1.43Murphy Cassone | 31 | |
Jun 02 19:30 | 2.31Coleman Wong | 1.56Mark Lajal | 34 | |
Jun 02 20:00 | 2.92Giles Hussey | 1.37Alex Bolt | 31 | |
Jun 02 21:00 | 2.13Tristan Schoolkate | 1.66Nicolas Jarry | 36 | |
Jun 02 21:00 | 3.00Jay Clarke | 1.35Lloyd Harris | 30 | |
Jun 02 22:30 | 1.62Rinky Hijikata | 2.20Billy Harris | 35 |
Jun 02 23:00 | 2.75Moerani Bouzige | 1.41Alex Rybakov | 1 | |
Jun 02 23:00 | 1.04Hyeon Chung | 8.69Pranav Kumar | 1 | |
Jun 02 23:00 | 1.62Trey Hilderbrand | 2.20Braden Shick | 1 | |
Jun 03 01:00 | 1.09Stefan Kozlov | 6.26Alvin Nicholas Tudorica | 1 | |
Jun 03 01:00 | 1.19Yibing Wu | 4.22Maxime Cressy | 1 | |
Jun 03 01:00 | 1.29Adria Soriano Barrera | 3.32Isaiah Strode | 1 | |
Jun 03 **:** | 1.40Rio Noguchi | 2.78Christian Langmo | 27 | |
Jun 03 **:** | 2.49Aidan Mayo | 1.49Karue Sell | 28 | |
Jun 03 **:** | 1.45Mitchell Krueger | 2.61Tung Lin Wu | 28 |
Jun 02 23:00 | 2.26Hans Hach Verdugo/Joshua Sheehy | 1.58Niki Kaliyanda Poonacha/Jeevan Nedunchezhiyan | 2 |
Jun 02 **:** | 1.46Jeffrey Von Der Schulenburg | 2.58Aaron Funk | 23 | |
Jun 02 17:30 | 2.02Denis Petak | 1.73Justin Schlageter | 26 | |
Jun 02 17:30 | 6.26Piet Luis Pinter | 1.09Mees Rottgering | 15 |
Jun 02 16:05 | 1.25Raphael Perot | 3.63Yanis Ghazouani Durand | 1 | |
Jun 02 16:05 | 1.74Alexandre Reco | 2.01Kasra Rahmani | 1 | |
Jun 02 16:05 | 2.61Fredrik Krogh Solheim | 1.45Pablo Trochu | 1 | |
Jun 02 16:05 | 1.45Guillaume Dalmasso | 2.61Mathieu Scaglia | 1 | |
Jun 02 17:35 | 7.25Timothee Lustig | 1.07Thomas Faurel | 1 | |
Jun 02 17:35 | 1.87Dimitris Sakellaridis | 1.87Benjamin Pietri | 1 | |
Jun 02 17:35 | 7.25Timeo Bretin | 1.07Matisse Bobichon | 1 | |
Jun 02 17:35 | 1.12Maxence Beauge | 5.54Tristan Berard | 1 |
Jun 02 **:** | 2.36Marcus Walters | 1.54Billy Blaydes | 1 |
Jun 02 15:55 | 1.87Filippo Alberti | 1.87Daniel Verbeek | 11 | |
Jun 02 16:00 | 2.11Federico Valle | 1.67Gabriel Schenekenberg | 1 |
Jun 02 16:00 | 1.17Maria Ustic | 4.44Aleksija Neskovic | 1 | |
Jun 02 16:00 | 1.36Stela Dzimovic | 2.96Lisa Gruber | 1 | |
Jun 02 17:00 | 2.26Iva Ivanovic | 1.58Kristina Kovgan | 1 | |
Jun 02 19:00 | 1.67Lena Ramharter | 2.11Anastasija Adeikyte | 1 | |
Jun 02 19:00 | 3.50Anastasia Timoshenko | 1.27Nala Kovacic | 1 |
Jun 02 16:00 | 1.17Jasmijn Gimbrere | 4.44Margarita Ignatjeva | 1 | |
Jun 02 16:00 | 1.06Aneta Laboutkova | 7.66Caterina Odorizzi | 1 | |
Jun 02 16:05 | 1.36Diana Marcinkevica | 2.96Didi Bredberg Canizares | 1 | |
Jun 02 16:05 | 1.07Laura Mair | 7.25Ava Schueller | 1 | |
Jun 02 17:35 | 1.49Nika Radisic | 2.49Kristina Novak | 1 | |
Jun 02 17:35 | 1.28Adrienn Nagy | 3.38Carmen Lopez Martinez | 1 |
Jun 02 19:00 | 7.25Claudia Gasparovic/Leonie Rabl | 1.07Anastasia Abbagnato/Daria Lodikova | 2 |
Jun 02 23:35 | 1.32Michaela Bayerlova | 3.12Anna Petkovic | 1 | |
Jun 02 16:05 | 1.09Jenny Lim | 6.26Anastasiia Firman | 1 | |
Jun 02 16:05 | 1.09Valentina Steiner | 6.26Demi Tran | 1 | |
Jun 02 16:05 | 2.75Nina Radovanovic | 1.41Julia Middendorf | 1 | |
Jun 02 17:35 | 1.36Lavinia Tanasie | 2.96Josy Daems | 1 | |
Jun 02 17:35 | 7.66Stella Beldiman | 1.06Selina Dal | 1 | |
Jun 02 17:35 | 3.12Anna Linn Puls | 1.32Sina Herrmann | 1 | |
Jun 02 19:05 | 1.14Rasheeda Mcadoo | 5.00Lola Giza | 1 | |
Jun 02 19:05 | 5.00Lorena Schaedel | 1.14Alexis Blokhina | 1 | |
Jun 02 19:05 | 1.19Anouck Vrancken Peeters | 4.22Angelina Wirges | 1 | |
Jun 02 20:35 | 1.22Oana Georgeta Simion | 3.94Mia Slama | 1 | |
Jun 02 20:35 | 1.32Tiphanie Lemaitre | 3.12Tilwith Di Girolami | 1 | |
Jun 02 20:35 | 1.87Anna Kubareva | 1.87Arina Gabriela Vasilescu | 1 | |
Jun 02 22:05 | 6.26Mariia Bergen | 1.09Fabienne Gettwart | 1 | |
Jun 02 22:05 | 1.19Luisa Meyer Auf Der Heide | 4.22Phillippa Preugschat | 1 |
Jun 02 17:05 | 1.62Maria Martinez Vaquero | 2.20Valentina Losciale | 1 | |
Jun 02 17:05 | 1.49Iveta Dapkute | 2.49Min Liu | 1 | |
Jun 02 18:35 | 1.54Luana Plaza Araujo | 2.36Elena Giovanna Giessler | 1 | |
Jun 02 18:35 | 1.08Ellie Schoppe | 6.88Olivia Gram | 1 | |
Jun 02 18:35 | 1.05Ines Murta | 8.14Sara Borkop | 1 | |
Jun 02 20:05 | 3.12Paula Cembranos | 1.32Ava Hrastar | 1 |
Jun 02 17:05 | 1.27Alice Rame | 3.50Camilla Gennaro | 1 | |
Jun 02 17:05 | 2.75Beatrice Ricci | 1.41Alessandra Mazzola | 1 | |
Jun 02 18:35 | 1.14Aurora Zantedeschi | 5.00Carla Giambelli | 1 | |
Jun 02 20:05 | 2.63Angelica Raggi | 1.44Jessica Bertoldo | 1 | |
Jun 02 20:05 | 1.08Samira De Stefano | 6.88Gloria Ceschi | 1 | |
Jun 02 21:35 | 1.22Dalila Spiteri | 3.94Jennifer Ruggeri | 1 |
Jun 02 16:35 | 1.05Kanako Osafune | 8.14Shakhzoda Asimova | 1 | |
Jun 02 16:00 | 1.41Ingkar Dyussebay | 2.75Keira Kim | 2 | |
Jun 02 16:00 | 1.29Anastasiya Krymkova | 3.32Alisa Vasileva | 2 | |
Jun 02 17:30 | 1.41Jeong Moon | 2.75Aiya Nupbay | 2 | |
Jun 02 17:30 | 6.55Milana Tomashevich | 1.08Maftunabonu Kahramonova | 2 | |
Jun 02 17:30 | 1.62Vanshita Pathania | 2.20Nina Sozaonova | 2 | |
Jun 02 19:00 | 1.67Natalia Fehr | 2.11Shahzoda Artikbaeva | 2 |
Jun 02 23:05 | 1.17Ena Koike | 4.44Margaret Sohns | 1 | |
Jun 02 23:35 | 4.44Mckenna Schaefbauer | 1.17Kristina Liutova | 1 | |
Jun 03 01:05 | 2.75Lucia Donnelly | 1.41Tara Moore | 1 | |
Jun 03 01:05 | 1.22Jamie Loeb | 3.94Abigail Rencheli | 1 | |
Jun 03 02:05 | 1.14Madison Brengle | 5.00Anna Frey | 1 | |
Jun 03 02:35 | 3.50Brianna Baldi | 1.27Jaeda Daniel | 1 | |
Jun 03 02:35 | 1.67Liv Hovde | 2.11Alanis Hamilton | 1 | |
Jun 03 02:35 | 2.36Mia Yamakita | 1.54Elizabeth Ionescu | 1 | |
Jun 03 03:35 | 1.03Haley Giavara | 10.09Jensen Diianni | 1 | |
Jun 03 04:05 | 3.12Rachael Smith | 1.32Solymar Colling | 1 | |
Jun 03 04:05 | 1.32Fiona Crawley | 3.12Theadora Rabman | 1 | |
Jun 03 04:05 | 1.32Dalayna Hewitt | 3.12Kallista Liu | 1 |
Jun 02 16:30 | 1.36Piet Steveker | 2.96Alexander Skripaev | 2 | |
Jun 02 **:** | 1.74Benjamin Dhoe | 2.01Gheorghe Claudiu Schinteie | 2 | |
Jun 02 18:00 | 1.22Aaron James Williams | 3.94Tim Hammes | 2 | |
Jun 02 **:** | 3.70Cornelius Alexander Shalmi | 1.24Marcel Zielinski | 2 | |
Jun 02 19:30 | 1.87Twan Van Zijl | 1.87Ruben Hartig | 2 | |
Jun 02 **:** | 1.58Jimmy Yang | 2.26Vitek Horak | 2 |
Jun 02 19:30 | 6.26Laurie Barendse | 1.09Emily Welker | 2 |
Jun 02 **:** | 2.20Christos Antonopoulos | 1.62Nikola Keremedchiev | 2 | |
Jun 02 20:00 | 1.67Adamantios Stavrakas | 2.11Pavlos Tsitsipas | 2 |
Jun 03 02:30 | 1.85Mikkel Zinder | 1.85Alexander Aney | 2 | |
Jun 02 **:** | 4.44Alexander Edmonston | 1.17Juan David Velasquez | 2 | |
Jun 02 **:** | 1.12Petro Kuzmenok | 5.54Michael Wright | 2 | |
Jun 02 23:30 | 1.32Damien Nezar | 3.12David Krasner | 2 | |
Jun 03 **:** | 2.49Jonathan Irwanto | 1.49Edward Liao | 2 | |
Jun 03 **:** | 1.28Numa Lemieux Monette | 3.38Kaiaitz Mendibe | 2 |
Jun 03 03:05 | 1.25Gianluca Brunkow | 3.63Azariah Rusher | 2 | |
Jun 03 04:30 | 1.67Alessandro Ventre | 2.11Nischal Spurling | 2 | |
Jun 02 19:00 | 2.01Mitchell Lee | 1.74Krish Arora | 2 |
Jun 02 16:30 | 1.36Milana Maslenkova | 2.96Valentina Khrebtova | 2 | |
Jun 02 **:** | 1.28Leonie Moeller | 3.38Vivien Sandberg | 2 | |
Jun 02 **:** | 1.22Anna Ozerova | 3.94Chanel Janssen | 2 |
Jun 02 **:** | 3.38Theodora Kousiou | 1.28Natalia Pietras Surmacz | 2 | |
Jun 02 18:30 | 1.07Anali Kocevar | 7.25Mia Sarcev | 2 |
Jun 03 **:** | 2.75Jeselle Maris Ante | 1.41Simone Kay | 2 |
Jun 02 **:** | 3.63Germany Davis | 1.25Ava Esposito Cogan | 2 | |
Jun 02 **:** | 3.63Olivia Cutone | 1.25Brooke Lynn Schafer | 2 | |
Jun 03 **:** | 1.85Vesa Gjinaj | 1.85Ava Bruno | 2 | |
Jun 03 **:** | 3.63Caroline Manzi | 1.25Addison Bowman | 2 |
Jun 02 23:00 | 1.50+1.50Henry Patten / Olivia Nicholls | 2.47-1.50Andrea Vavassori / Sara Errani | 10 | |
Jun 03 01:00 | 1.57+1.50Lloyd Glasspool / Giuliana Olmos | 2.33-1.50Marcelo Arevalo / Shuai Zhang | 10 |
Jun 02 **:** | 2.05-1.50Jeffrey Von Der Schulenburg | 1.71+1.50Aaron Funk | 23 | |
Jun 02 17:30 | 1.44+1.50Denis Petak | 2.63-1.50Justin Schlageter | 26 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?