Today (231) | Quarta-feira Apr 30 (17) | Quinta-feira May 1 (8) | Sexta-feira May 2 (0) | Sábado May 3 (0) | Domingo May 4 (0) | Segunda-feira May 5 (0) | Mais (0) |
0-0 Ao vivo | 1.85+25.50Guangxi Normal University BC | 1.85-25.50Xiamen University of Technology BC | 14 | |
0-0 Ao vivo | 1.75+26.50Guangxi Normal University BC | 1.95-26.50Xiamen University of Technology BC | 14 |
0-0 Ao vivo | 1.70-5.50Zamboanga Master Sardines | 2.01+5.50Pasig City | 13 | |
0-0 Ao vivo | 1.85-6.50Zamboanga Master Sardines | 1.85+6.50Pasig City | 13 |
0-0 Ao vivo | 1.85-22.50Korea University BC | 1.85+22.50Dankook University BC | 7 | |
0-0 Ao vivo | 1.85-38.50Yonsei University BC | 1.85+38.50Myongji University BC | 7 |
0-0 Ao vivo | 1.70+7.50Moscow Pro | 2.01-7.50Sochi Pro | 14 | |
0-0 Ao vivo | 1.85+6.50Moscow Pro | 1.85-6.50Sochi Pro | 14 |
0-0 Ao vivo | 1.85-1.50Magic SL | 1.85+1.50Mavericks SL | 7 |
0-0 Ao vivo | 1.85+2.50Liberty (w) | 1.85-2.50Wings (w) | 7 |
May 4 **:** | 2.13Denver Nuggets | 1.74LA Clippers | 3 |
Apr 30 06:00 | 1.30Indiana Pacers | 3.38Milwaukee Bucks | 105 | |
Apr 30 07:30 | 1.45New York Knicks | 2.75Detroit Pistons | 105 | |
Apr 30 08:30 | 1.13Boston Celtics | 5.00Orlando Magic | 93 | |
Apr 30 10:00 | 2.11Denver Nuggets | 1.78LA Clippers | 105 |
Apr 29 18:00 | 2.51Suwon KT Sonicboom | 1.50Seoul SK Knights | 45 |
Apr 29 19:35 | 1.49Shanxi Loongs | 2.66Beijing Ducks | 27 |
Apr 29 19:00 | 1.72Taiwan Beer Leopards | 2.00New Taipei CTBC DEA | 25 |
Apr 29 18:00 | 3.43Davao Occidental Tigers | 1.26Caloocan Batang Kankaloo | 10 |
Apr 30 02:30 | 1.82Paris Basketball | 2.00Fenerbahce Basketbol | 45 | |
Apr 30 03:00 | 1.70Real Madrid BC | 2.13Olympiacos BC | 45 |
Apr 30 02:00 | 1.66Le Mans Sarthe Basket | 2.07JL Bourg en Bresse | 33 |
Apr 29 22:30 | 3.08BC Uralmash Yekaterinburg | 1.32BC Lokomotiv Kuban Krasnodar | 9 |
Apr 29 23:30 | 2.25Kauhajoki Karhu Basket | 1.57Helsinki Seagulls | 35 |
Apr 29 23:30 | 3.17BC Arka Gdynia | 1.30BC Legia Warszawa | 33 |
Apr 30 01:04 | 4.03Koping Stars | 1.20Norrkoping Dolphins | 33 |
Apr 30 02:00 | 1.31Rouen Metropole Basket | 3.12Champagne Basket Chalons Reims | 32 | |
Apr 30 02:50 | 1.33Boulazac Basket Dordogne | 3.04Elan Bearnais Pau Lacq Orthez | 32 |
Apr 30 00:00 | 1.61BK Decin | 2.16Sokol Pisek Srsni | 35 |
Apr 30 00:00 | 1.08Rapla KK | 6.26BC Parnu | 15 |
Apr 29 18:00 | 2.78BC Rashi | 1.38BC TSU Tbilisi | 8 | |
Apr 29 23:00 | 2.12BC Gurjaani Delta | 1.63BC VSA | 8 |
Apr 30 01:00 | 1.20Budapesti Honved SE | 4.03OSE Lions | 27 |
Apr 30 03:15 | 1.14Tindastoll Saudarkrokur BC | 4.84Alftanes BC | 23 |
Apr 30 01:00 | 1.25BK Rigas Zelli | 3.56BK Ventspils | 31 |
Apr 29 23:30 | 1.09BC Rytas Vilnius | 6.00BC Jonava | 30 |
Apr 29 23:00 | 2.00BC Cherkaski Mavpy | 1.71BC Rivne | 4 |
Apr 29 22:00 | 2.58TRA Draria | 1.44CS Tlemcen | 23 | |
Apr 30 02:00 | 3.56USM Alger BC | 1.25NA Hussein Dey BC | 27 |
Apr 29 20:00 | 4.22IRDK | 1.18JSB Ain El Arbaa | 30 |
Apr 29 19:00 | 1.28BC Dynamo Farm Kursk (w) | 3.27BC Spartak Saint Petersburg (w) | 1 |
Apr 30 07:00 | 1.05Franca BC | 7.25Pato Basquete | 29 |
Apr 30 **:** | 1.71BCM Orli Prostejov | 2.00BK Decin | 31 |
Apr 30 **:** | 2.000.00Eastern Conference | 1.800.00Western Conference | 1 |
Apr 29 18:00 | 2.08+3.50Suwon KT Sonicboom | 1.76-3.50Seoul SK Knights | 45 | |
Apr 29 18:00 | 2.02+4.00Suwon KT Sonicboom | 1.82-4.00Seoul SK Knights | 45 | |
Apr 29 18:00 | 1.92+4.50Suwon KT Sonicboom | 1.92-4.50Seoul SK Knights | 45 |
Apr 29 18:00 | 1.95+3.50Rayshaun Hammonds | 1.85-3.50Jameel Warney | 3 |
Apr 29 19:35 | 1.84-4.50Shanxi Loongs | 2.00+4.50Beijing Ducks | 27 | |
Apr 29 19:35 | 1.71-3.50Shanxi Loongs | 2.13+3.50Beijing Ducks | 27 | |
Apr 29 19:35 | 2.00-5.50Shanxi Loongs | 1.85+5.50Beijing Ducks | 27 |
Apr 29 18:00 | 1.94+7.50Davao Occidental Tigers | 1.80-7.50Caloocan Batang Kankaloo | 10 | |
Apr 29 20:00 | 1.73-15.50Binan Tatak Gel GameX | 2.02+15.50Sarangani Marlins | 3 |
Apr 30 **:** | 1.25-1.50Fenerbahce Basketbol | 3.32+1.50Paris Basketball | 1 | |
Apr 30 **:** | 1.25-1.50Olympiacos BC | 3.32+1.50Real Madrid BC | 1 |
Apr 30 02:30 | 1.95-3.50TJ Shorts | 1.85+3.50Nigel Hayes | 3 | |
Apr 30 02:30 | 2.00-3.50Nadir Hifi | 1.80+3.50Wade Baldwin | 3 | |
Apr 30 03:00 | 1.85+7.50Mario Hezonja | 1.95-7.50Aleksandar Vezenkov | 3 | |
Apr 30 03:00 | 1.90+4.50Dzanan Musa | 1.90-4.50Evan Fournier | 3 |
Apr 30 02:30 | 1.90-4.50TJ Shorts | 1.90+4.50Marko Guduric | 3 | |
Apr 30 03:00 | 1.90-2.50Facundo Campazzo | 1.90+2.50Nigel Williams Goss | 3 | |
Apr 30 03:00 | 1.90+0.50Sergio Llull | 1.90-0.50Evan Fournier | 3 |
Apr 30 00:00 | 1.85-12.00Rapla KK | 1.89+12.00BC Parnu | 15 |
Apr 29 20:00 | 2.00+8.50IRDK | 1.75-8.50JSB Ain El Arbaa | 30 | |
Apr 29 20:00 | 1.87+9.50IRDK | 1.87-9.50JSB Ain El Arbaa | 30 | |
Apr 29 20:00 | 1.75+10.50IRDK | 2.00-10.50JSB Ain El Arbaa | 30 |
Apr 30 **:** | 1.87-1.50BCM Orli Prostejov | 1.87+1.50BK Decin | 31 | |
Apr 30 **:** | 2.02-3.50BCM Orli Prostejov | 1.73+3.50BK Decin | 31 | |
Apr 30 **:** | 1.94-2.50BCM Orli Prostejov | 1.80+2.50BK Decin | 31 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?