Today (174) | Sábado May 31 (115) | Domingo Jun 1 (86) | Segunda-feira Jun 2 (9) | Terça-feira Jun 3 (1) | Quarta-feira Jun 4 (2) | Quinta-feira Jun 5 (14) | Mais (25) |
2-2 2H 9' | 2.71Hume City | 2.41Desenhar | 3.14Green Gully SC | 11 |
1-2 HT | 8.40Adelaide City | 3.90Desenhar | 1.33FK Beograd Adelaide | 10 | |
0-1 HT | 8.40West Torrens Birkalla | 4.16Desenhar | 1.31Para Hills Knights | 10 |
0-0 1H 37' | 2.69Mindil Aces FC | 2.95Desenhar | 2.43Darwin Olympic SC | 15 |
0-1 2H 38' | 46.00Korea Republic (w) | 5.70Desenhar | 1.082Colombia (w) | 9 | |
0-0 1H 39' | 4.16India (w) | 2.19Desenhar | 2.35Uzbekistan (w) | 12 |
0-0 1H 44' | 4.20Becamex Binh Duong | 2.70Desenhar | 1.95Cong An Ha Noi | 9 |
1-0 2H 9' | 1.25Bayside Argonauts FC | 3.96Desenhar | 9.80Hampton East Brighton FC | 9 |
0-0 2H 2' | 2.18Brisbane Knights | 3.05Desenhar | 2.73North Star FC | 9 |
1-1 2H 37' | 3.44Slovakia (w) U19 | 1.42Desenhar | 4.86Czechia (w) U19 | 9 |
1-0 2H 11' | 1.14Preston Lions (w) | 4.93Desenhar | 13.00Box Hill United (w) | 9 |
1-2 2H 5' | 15.50North Lakes United (w) | 6.00Desenhar | 1.085Queensland Lions (w) | 9 |
2-1 1H 37' | 1.016West Adelaide Hellas (w) | 7.60Desenhar | 27.00Salisbury Inter SC (w) | 16 |
0-0 1H 44' | 5.40Illes Akademia Haladas U19 | 2.56Desenhar | 1.82ETO FC Gyor U19 | 9 |
2-0 2H 8' | 1.11Atletico Tembetary (R) | 6.10Desenhar | 11.50Guarani Asuncion (R) | 9 | |
3-1 2H 9' | 1.10Sportivo Ameliano (R) | 6.10Desenhar | 11.50Cerro Porteno (R) | 9 |
3-0 2H 40' | 1.89-0.25Broadmeadow Magic FC | 1.95+0.25New Lambton FC | 8 | |
3-0 2H 40' | 2.58-0.50Broadmeadow Magic FC | 1.47+0.50New Lambton FC | 8 |
0-0 1H 37' | 2.020.00Mindil Aces FC | 1.820.00Darwin Olympic SC | 15 | |
0-0 1H 37' | 1.69+0.25Mindil Aces FC | 2.17-0.25Darwin Olympic SC | 15 |
0-0 1H 44' | 1.89+0.50Becamex Binh Duong | 1.95-0.50Cong An Ha Noi | 9 | |
0-0 1H 44' | 2.26+0.25Becamex Binh Duong | 1.63-0.25Cong An Ha Noi | 9 |
1-0 2H 9' | 1.84-0.25Bayside Argonauts FC | 1.96+0.25Hampton East Brighton FC | 9 | |
1-0 2H 9' | 1.470.00Bayside Argonauts FC | 2.490.00Hampton East Brighton FC | 9 |
0-0 2H 2' | 1.98-0.25Brisbane Knights | 1.82+0.25North Star FC | 9 | |
0-0 2H 2' | 1.690.00Brisbane Knights | 2.120.00North Star FC | 9 |
1-1 2H 37' | 2.61-0.25Slovakia (w) U19 | 1.32+0.25Czechia (w) U19 | 9 | |
1-1 2H 37' | 1.470.00Slovakia (w) U19 | 2.290.00Czechia (w) U19 | 9 |
1-0 2H 11' | 2.01-0.50Preston Lions (w) | 1.79+0.50Box Hill United (w) | 9 | |
1-0 2H 11' | 1.63-0.25Preston Lions (w) | 2.20+0.25Box Hill United (w) | 9 |
1-2 2H 5' | 1.75+1.00North Lakes United (w) | 2.05-1.00Queensland Lions (w) | 9 | |
1-2 2H 5' | 2.08+0.75North Lakes United (w) | 1.72-0.75Queensland Lions (w) | 9 |
2-1 1H 37' | 1.91-1.50West Adelaide Hellas (w) | 1.89+1.50Salisbury Inter SC (w) | 16 | |
2-1 1H 37' | 2.12-1.75West Adelaide Hellas (w) | 1.69+1.75Salisbury Inter SC (w) | 16 |
0-0 1H 44' | 2.01+0.50Illes Akademia Haladas U19 | 1.83-0.50ETO FC Gyor U19 | 9 | |
0-0 1H 44' | 1.66+0.75Illes Akademia Haladas U19 | 2.21-0.75ETO FC Gyor U19 | 9 |
May 31 10:15 | 4.73Launceston United SC | 4.37Desenhar | 1.47Riverside Olympic FC | 13 |
May 30 22:45 | 2.13Arábia Saudita | 3.01Desenhar | 3.12Jordan | 15 |
May 31 02:30 | 2.05CD Castellon | 3.63Desenhar | 3.14Real Zaragoza | 26 |
May 31 01:00 | 2.65Antalyaspor | 3.45Desenhar | 2.41Trabzonspor | 22 | |
May 31 01:00 | 2.09Kasimpasa | 3.84Desenhar | 2.91Goztepe AS | 22 | |
May 31 01:00 | 1.69Galatasaray | 4.14Desenhar | 4.03Istanbul Basaksehir | 20 |
May 31 01:00 | 2.46Orebro | 3.14Desenhar | 2.80IK Brage | 19 |
May 31 01:00 | 2.74Skeid Fotball | 3.15Desenhar | 2.39Hodd | 19 |
May 31 02:30 | 2.37Aarau | 3.33Desenhar | 2.50Grasshopper | 19 |
May 30 20:00 | 10.00Hong Kong | 6.70Desenhar | 1.14Manchester United | 14 |
May 30 23:00 | 2.12Tanzania (w) | 3.15Desenhar | 3.00DR Congo (w) | 13 | |
May 31 08:30 | 2.50Brazil (w) | 3.09Desenhar | 2.51Japan (w) | 13 | |
May 31 09:00 | 1.22Mexico (w) | 5.20Desenhar | 8.80Uruguay (w) | 12 |
May 31 02:45 | 2.02UC Dublin | 3.06Desenhar | 3.34Athlone Town | 15 | |
May 31 02:45 | 1.54Bray Wanderers | 3.84Desenhar | 4.71Finn Harps | 15 | |
May 31 02:45 | 4.87Wexford FC | 3.65Desenhar | 1.55Dundalk | 15 | |
May 31 02:45 | 1.51Cobh Ramblers | 3.78Desenhar | 5.10Treaty United | 15 | |
May 31 02:45 | 2.02Kerry FC | 3.07Desenhar | 3.33Longford Town | 15 |
May 31 02:00 | 1.86Al Ittihad Jeddah | 3.38Desenhar | 3.46Al Qadisiyah Khobar | 15 |
May 31 01:30 | 1.38Al Arabi Al Mansouriah | 4.43Desenhar | 5.80Al Salmiya | 13 |
May 30 23:00 | 2.25FS Jelgava | 3.13Desenhar | 2.79FK Liepaja | 15 |
May 31 02:00 | 2.45Thor Akureyri | 3.28Desenhar | 2.45Fylkir | 15 | |
May 31 02:30 | 3.19Fjolnir | 3.31Desenhar | 1.98IR Reykjavik | 15 | |
May 31 03:15 | 1.43Keflavik | 4.25Desenhar | 5.30HK Kopavogur | 15 | |
May 31 03:15 | 4.06UMF Selfoss | 3.96Desenhar | 1.60UMF Njardvik | 15 | |
May 31 03:15 | 2.17Leiknir Reykjavik | 3.52Desenhar | 2.64Grindavik | 15 |
May 30 23:59 | 1.93Dynamo Brest | 3.07Desenhar | 3.61Isloch Minsk Raion | 15 |
May 30 23:59 | 1.27Kauno Zalgiris | 4.86Desenhar | 7.70DFK Dainava | 13 |
May 30 21:00 | 3.00FC Elimai | 3.17Desenhar | 2.11FC Astana | 13 | |
May 30 21:00 | 4.06FC Zhenis | 2.89Desenhar | 1.89Ordabasy Shymkent | 13 | |
May 30 21:30 | 1.40Tobol Kostanay | 4.06Desenhar | 6.20FK Atyrau | 13 | |
May 30 23:00 | 3.13Aktobe | 3.07Desenhar | 2.09Kairat Almaty | 13 |
May 30 23:59 | 1.67Olympique Akbou | 3.13Desenhar | 4.93CS Constantine | 15 |
May 31 02:30 | 2.83Fiorentina U20 | 3.48Desenhar | 2.08Inter Milan U20 | 13 |
May 31 02:00 | 1.16France (w) U23 | 5.50Desenhar | 9.20Morocco (w) U23 | 12 |
May 30 23:59 | 2.12Musan Salama | 3.66Desenhar | 2.66Kiffen Helsinki | 13 | |
May 30 23:59 | 1.70JBK Pietarsaari | 4.08Desenhar | 3.46JS Hercules | 13 | |
May 30 23:59 | 2.34HPS Helsinki | 3.74Desenhar | 2.34PPJ Helsinki | 13 |
May 30 23:00 | 2.06Ethiopia Nigd Bank | 2.81Desenhar | 3.22Dire Dawa City | 13 |
May 31 01:00 | 1.17Flora Tallinn | 5.60Desenhar | 8.40Tammeka Tartu | 12 |
May 30 22:00 | 2.90Zaglebie Lubin II | 3.29Desenhar | 1.98Swit Skolwin | 13 | |
May 30 23:00 | 2.35LKS Lodz II | 3.03Desenhar | 2.52GKS Jastrzebie | 13 | |
May 30 23:59 | 1.60Resovia Rzeszow | 3.43Desenhar | 4.23Skra Czestochowa | 13 |
May 31 01:00 | 2.04AB Gladsaxe | 3.34Desenhar | 3.02Fremad Amager | 15 |
May 31 01:00 | 1.56FA 2000 | 3.74Desenhar | 4.71BK Avarta | 13 |
May 30 23:00 | 2.73FK Nevezis | 3.19Desenhar | 2.12FK Jonava | 13 | |
May 30 23:00 | 3.14FA Siauliai B | 3.18Desenhar | 1.93FK Minija | 13 |
May 30 23:30 | 2.08BSK Bijelo Brdo | 3.25Desenhar | 3.00NK Dubrava Tim Kabel | 13 |
May 31 01:00 | 1.75Gorslev IF | 3.61Desenhar | 3.31Glostrup FK | 13 |
May 31 06:00 | 2.65Vila Nova | 2.70Desenhar | 2.83Gremio Novorizontino | 15 |
May 31 05:00 | 1.35Fortaleza C.E.I.F. | 4.14Desenhar | 7.10Bogota FC | 13 | |
May 31 05:00 | 3.61Orsomarso SC | 3.02Desenhar | 1.95Envigado FC | 13 | |
May 31 08:00 | 1.38Deportivo Cali | 4.07Desenhar | 6.50Boca Juniors de Cali | 13 |
May 31 08:00 | 1.55CD Macara | 3.53Desenhar | 5.10Manta FC | 13 |
May 31 04:00 | 3.26General Caballero JLM | 2.84Desenhar | 2.16Club Nacional Asuncion | 15 |
May 31 09:00 | 2.32Gimnasia y Tiro | 2.57Desenhar | 3.32Racing de Cordoba | 15 |
May 31 03:00 | 2.69Deportes Recoleta | 2.88Desenhar | 2.48San Luis Quillota | 13 | |
May 31 08:00 | 2.31San Marcos Arica | 3.03Desenhar | 2.79Deportes Copiapo | 13 |
May 31 10:00 | 3.26Vancouver FC | 3.15Desenhar | 1.90Atletico Ottawa | 13 |
May 31 08:10 | 3.12San Martin de Burzaco | 2.77Desenhar | 2.12Real Pilar FC | 13 |
May 31 03:30 | 2.02Sportivo San Lorenzo | 2.90Desenhar | 3.2112 de Junio VH | 13 | |
May 31 06:00 | 2.11Club Guarani de Fram (n) | 2.82Desenhar | 3.09Club Fernando de la Mora | 13 |
May 30 21:00 | 1.90Colon Montevideo | 2.94Desenhar | 3.51Tacuarembo FC | 13 |
May 31 10:15 | 2.04+1.00Launceston United SC | 1.80-1.00Riverside Olympic FC | 13 |
May 30 22:45 | 1.93-0.25Arábia Saudita | 1.91+0.25Jordan | 15 | |
May 30 22:45 | 1.590.00Arábia Saudita | 2.330.00Jordan | 15 |
May 31 02:30 | 2.05-0.50CD Castellon | 1.87+0.50Real Zaragoza | 26 | |
May 31 02:30 | 1.77-0.25CD Castellon | 2.17+0.25Real Zaragoza | 26 | |
May 31 02:30 | 2.36-0.75CD Castellon | 1.65+0.75Real Zaragoza | 26 |
May 31 01:00 | 2.060.00Antalyaspor | 1.860.00Trabzonspor | 22 | |
May 31 01:00 | 1.76+0.25Antalyaspor | 2.19-0.25Trabzonspor | 22 | |
May 31 01:00 | 2.02-0.25Kasimpasa | 1.90+0.25Goztepe AS | 22 | |
May 31 01:00 | 1.680.00Kasimpasa | 2.310.00Goztepe AS | 22 | |
May 31 01:00 | 1.85-0.75Galatasaray | 2.07+0.75Istanbul Basaksehir | 20 | |
May 31 01:00 | 2.21-1.00Galatasaray | 1.74+1.00Istanbul Basaksehir | 20 |
May 31 01:00 | 2.14-0.25Orebro | 1.79+0.25IK Brage | 19 | |
May 31 01:00 | 1.760.00Orebro | 2.190.00IK Brage | 19 | |
May 31 01:00 | 2.47-0.50Orebro | 1.60+0.50IK Brage | 19 |
May 31 01:00 | 2.110.00Skeid Fotball | 1.800.00Hodd | 19 | |
May 31 01:00 | 1.77+0.25Skeid Fotball | 2.14-0.25Hodd | 19 | |
May 31 01:00 | 2.42-0.25Skeid Fotball | 1.60+0.25Hodd | 19 |
May 31 02:30 | 1.900.00Aarau | 1.980.00Grasshopper | 19 | |
May 31 02:30 | 2.16-0.25Aarau | 1.74+0.25Grasshopper | 19 | |
May 31 02:30 | 1.65+0.25Aarau | 2.29-0.25Grasshopper | 19 |
May 30 20:00 | 1.90+2.25Hong Kong | 1.94-2.25Manchester United | 14 | |
May 30 20:00 | 2.17+2.00Hong Kong | 1.69-2.00Manchester United | 14 |
May 31 00:20 | 2.00+0.25Italy (w) | 1.84-0.25Sweden (w) | 15 | |
May 31 00:20 | 1.70+0.50Italy (w) | 2.16-0.50Sweden (w) | 15 | |
May 31 01:15 | 2.03-1.50Denmark (w) | 1.81+1.50Wales (w) | 15 | |
May 31 01:15 | 1.74-1.25Denmark (w) | 2.11+1.25Wales (w) | 15 | |
May 31 02:00 | 1.88-1.00Norway (w) | 1.96+1.00Iceland (w) | 15 | |
May 31 02:00 | 2.13-1.25Norway (w) | 1.72+1.25Iceland (w) | 15 | |
May 31 02:30 | 1.90+2.75Belgium (w) | 1.94-2.75Spain (w) | 14 | |
May 31 02:30 | 2.16+2.50Belgium (w) | 1.70-2.50Spain (w) | 14 | |
May 31 02:30 | 1.88-0.75Germany (w) | 1.96+0.75Netherlands (w) | 15 | |
May 31 02:30 | 2.14-1.00Germany (w) | 1.71+1.00Netherlands (w) | 15 | |
May 31 02:35 | 2.110.00Scotland (w) | 1.740.00Austria (w) | 15 | |
May 31 02:35 | 1.72+0.25Scotland (w) | 2.13-0.25Austria (w) | 15 | |
May 31 02:45 | 1.94-2.00England (w) | 1.90+2.00Portugal (w) | 14 | |
May 31 02:45 | 1.68-1.75England (w) | 2.19+1.75Portugal (w) | 14 | |
May 31 03:10 | 2.00-1.50France (w) | 1.84+1.50Switzerland (w) | 15 | |
May 31 03:10 | 1.72-1.25France (w) | 2.13+1.25Switzerland (w) | 15 |
May 30 23:00 | 1.92-0.25Tanzania (w) | 1.92+0.25DR Congo (w) | 13 | |
May 31 08:30 | 1.920.00Brazil (w) | 1.920.00Japan (w) | 13 | |
May 31 09:00 | 1.95-1.75Mexico (w) | 1.89+1.75Uruguay (w) | 12 |
May 31 02:45 | 2.02-0.50UC Dublin | 1.86+0.50Athlone Town | 15 | |
May 31 02:45 | 1.76-0.25UC Dublin | 2.13+0.25Athlone Town | 15 | |
May 31 02:45 | 2.05-1.00Bray Wanderers | 1.83+1.00Finn Harps | 15 | |
May 31 02:45 | 1.73-0.75Bray Wanderers | 2.17+0.75Finn Harps | 15 | |
May 31 02:45 | 2.04+0.75Wexford FC | 1.84-0.75Dundalk | 15 | |
May 31 02:45 | 1.80+1.00Wexford FC | 2.08-1.00Dundalk | 15 | |
May 31 02:45 | 1.99-1.00Cobh Ramblers | 1.89+1.00Treaty United | 15 | |
May 31 02:45 | 1.71-0.75Cobh Ramblers | 2.20+0.75Treaty United | 15 | |
May 31 02:45 | 2.02-0.50Kerry FC | 1.86+0.50Longford Town | 15 | |
May 31 02:45 | 1.70-0.25Kerry FC | 2.21+0.25Longford Town | 15 |
May 31 02:00 | 1.87-0.50Al Ittihad Jeddah | 1.97+0.50Al Qadisiyah Khobar | 15 | |
May 31 02:00 | 1.62-0.25Al Ittihad Jeddah | 2.28+0.25Al Qadisiyah Khobar | 15 |
May 31 02:00 | 1.510.00Al Ittihad Jeddah | 2.490.00Al Qadisiyah Khobar | 1 |
May 31 01:30 | 1.90-1.25Al Arabi Al Mansouriah | 1.94+1.25Al Salmiya | 13 |
May 30 23:00 | 2.02-0.25FS Jelgava | 1.82+0.25FK Liepaja | 15 | |
May 30 23:00 | 1.720.00FS Jelgava | 2.130.00FK Liepaja | 15 |
May 31 02:00 | 1.940.00Thor Akureyri | 1.940.00Fylkir | 15 | |
May 31 02:00 | 2.31-0.25Thor Akureyri | 1.64+0.25Fylkir | 15 | |
May 31 02:30 | 1.90+0.50Fjolnir | 1.98-0.50IR Reykjavik | 15 | |
May 31 02:30 | 2.21+0.25Fjolnir | 1.70-0.25IR Reykjavik | 15 | |
May 31 03:15 | 2.06-1.25Keflavik | 1.82+1.25HK Kopavogur | 15 | |
May 31 03:15 | 1.78-1.00Keflavik | 2.11+1.00HK Kopavogur | 15 | |
May 31 03:15 | 2.03+0.75UMF Selfoss | 1.85-0.75UMF Njardvik | 15 | |
May 31 03:15 | 1.78+1.00UMF Selfoss | 2.11-1.00UMF Njardvik | 15 | |
May 31 03:15 | 2.03-0.25Leiknir Reykjavik | 1.85+0.25Grindavik | 15 | |
May 31 03:15 | 1.760.00Leiknir Reykjavik | 2.130.00Grindavik | 15 |
May 30 23:59 | 1.93-0.50Dynamo Brest | 1.91+0.50Isloch Minsk Raion | 15 | |
May 30 23:59 | 1.66-0.25Dynamo Brest | 2.21+0.25Isloch Minsk Raion | 15 |
May 30 23:59 | 1.88-1.50Kauno Zalgiris | 1.96+1.50DFK Dainava | 13 |
May 30 21:00 | 1.93+0.25FC Elimai | 1.91-0.25FC Astana | 13 | |
May 30 21:00 | 2.21+0.25FC Zhenis | 1.66-0.25Ordabasy Shymkent | 13 | |
May 30 21:30 | 2.01-1.25Tobol Kostanay | 1.83+1.25FK Atyrau | 13 | |
May 30 23:00 | 1.75+0.50Aktobe | 2.09-0.50Kairat Almaty | 13 |
May 30 23:59 | 1.97-0.75Olympique Akbou | 1.87+0.75CS Constantine | 15 | |
May 30 23:59 | 1.67-0.50Olympique Akbou | 2.20+0.50CS Constantine | 15 |
May 31 02:30 | 1.93+0.25Fiorentina U20 | 1.91-0.25Inter Milan U20 | 13 |
May 31 02:00 | 1.73-1.75France (w) U23 | 2.07+1.75Morocco (w) U23 | 12 |
May 30 23:59 | 1.96-0.25Musan Salama | 1.88+0.25Kiffen Helsinki | 13 | |
May 30 23:59 | 1.95-0.75JBK Pietarsaari | 1.89+0.75JS Hercules | 13 | |
May 30 23:59 | 1.920.00HPS Helsinki | 1.920.00PPJ Helsinki | 13 |
May 30 23:59 | 2.11-1.50Lokomotiv Plovdiv | 1.60+1.50Marek Dupnitsa | 3 |
May 30 23:00 | 1.85-0.25Ethiopia Nigd Bank | 1.95+0.25Dire Dawa City | 13 |
May 31 01:00 | 1.93-2.00Flora Tallinn | 1.87+2.00Tammeka Tartu | 12 |
May 30 22:00 | 1.97+0.25Zaglebie Lubin II | 1.83-0.25Swit Skolwin | 13 | |
May 30 23:00 | 1.830.00LKS Lodz II | 1.970.00GKS Jastrzebie | 13 | |
May 30 23:59 | 1.87-0.75Resovia Rzeszow | 1.93+0.75Skra Czestochowa | 13 |
May 31 01:00 | 1.95-0.25AB Gladsaxe | 1.89+0.25Fremad Amager | 15 | |
May 31 01:00 | 1.590.00AB Gladsaxe | 2.330.00Fremad Amager | 15 |
May 31 01:00 | 2.05-1.00FA 2000 | 1.79+1.00BK Avarta | 13 |
May 30 23:00 | 1.85+0.25FK Nevezis | 1.95-0.25FK Jonava | 13 | |
May 30 23:00 | 1.87+0.50FA Siauliai B | 1.93-0.50FK Minija | 13 |
May 30 23:30 | 1.89-0.25BSK Bijelo Brdo | 1.95+0.25NK Dubrava Tim Kabel | 13 |
May 31 01:00 | 1.75-0.50Gorslev IF | 2.01+0.50Glostrup FK | 13 |
May 31 06:00 | 1.880.00Vila Nova | 2.020.00Gremio Novorizontino | 15 | |
May 31 06:00 | 2.38-0.25Vila Nova | 1.62+0.25Gremio Novorizontino | 15 |
May 31 05:00 | 1.92-1.25Fortaleza C.E.I.F. | 1.92+1.25Bogota FC | 13 | |
May 31 05:00 | 1.89+0.50Orsomarso SC | 1.95-0.50Envigado FC | 13 | |
May 31 08:00 | 1.99-1.25Deportivo Cali | 1.85+1.25Boca Juniors de Cali | 13 |
May 31 08:00 | 1.78-0.75CD Macara | 2.06+0.75Manta FC | 13 |
May 31 04:00 | 1.97+0.25General Caballero JLM | 1.87-0.25Club Nacional Asuncion | 15 | |
May 31 04:00 | 1.70+0.50General Caballero JLM | 2.16-0.50Club Nacional Asuncion | 15 |
May 31 09:00 | 2.08-0.25Gimnasia y Tiro | 1.76+0.25Racing de Cordoba | 15 | |
May 31 09:00 | 1.590.00Gimnasia y Tiro | 2.330.00Racing de Cordoba | 15 |
May 31 03:00 | 2.000.00Deportes Recoleta | 1.840.00San Luis Quillota | 13 | |
May 31 08:00 | 2.06-0.25San Marcos Arica | 1.78+0.25Deportes Copiapo | 13 |
May 31 10:00 | 1.90+0.50Vancouver FC | 1.90-0.50Atletico Ottawa | 13 |
May 31 08:10 | 1.87+0.25San Martin de Burzaco | 1.89-0.25Real Pilar FC | 13 |
May 31 03:30 | 1.82-0.25Sportivo San Lorenzo | 1.98+0.2512 de Junio VH | 13 | |
May 31 06:00 | 1.90-0.25Club Guarani de Fram (n) | 1.90+0.25Club Fernando de la Mora | 13 |
May 30 21:00 | 1.90-0.50Colon Montevideo | 1.90+0.50Tacuarembo FC | 13 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?