Today (48) | Terça-feira Apr 29 (178) | Quarta-feira Apr 30 (10) | Quinta-feira May 1 (0) | Sexta-feira May 2 (0) | Sábado May 3 (0) | Domingo May 4 (0) | Mais (0) |
0-0 Ao vivo | 1.10Grigor Dimitrov | 4.84Jacob Fearnley | 4 |
0-0 Ao vivo | 2.25Nicolas Alvarez Varona | 1.60Pedro Boscardin Dias | 23 |
0-0 Ao vivo | 1.60Lucas Nunez | 2.25Manuel Sanchez | 14 | |
0-0 Ao vivo | 5.54Lance Lage | 1.12Alexander Edmonston | 10 |
0-0 Ao vivo | 1.45-1.50Grigor Dimitrov | 2.63+1.50Jacob Fearnley | 4 |
0-0 Ao vivo | Nicolas Alvarez Varona | Pedro Boscardin Dias | 23 |
0-0 Ao vivo | Lucas Nunez | Manuel Sanchez | 14 | |
0-0 Ao vivo | Lance Lage | Alexander Edmonston | 10 |
Apr 29 **:** | 1.64Yi Zhou | 2.16Jie Cui | 26 | |
Apr 29 **:** | 2.75Li Tu | 1.41Yosuke Watanuki | 24 | |
Apr 29 **:** | 2.38Mats Rosenkranz | 1.53Marat Sharipov | 30 | |
Apr 29 **:** | 1.65Alex Bolt | 2.14Sho Shimabukuro | 24 | |
Apr 29 **:** | 4.70Yecong Mo | 1.16Ilia Simakin | 20 | |
Apr 29 **:** | 1.54Tristan Schoolkate | 2.36Ryan Peniston | 31 |
Apr 29 **:** | 3.32Minghui Zhang | 1.29Zekai Li | 1 | |
Apr 29 **:** | 1.87Shaoyun Liu | 1.87Ye Hongyu | 1 | |
Apr 29 **:** | 2.49Wenze Li | 1.49Jeffrey Hsu | 1 | |
Apr 29 **:** | 5.54Dingzheng Nima | 1.12Jordan Chiu | 1 | |
Apr 29 **:** | 1.62Nikita Ianin | 2.20You Du | 1 | |
Apr 29 **:** | 3.63Junxiong Dong | 1.25Jay Lin Gibson | 1 | |
Apr 29 **:** | 2.75Anthony Susanto | 1.41Weitao Xu | 1 |
Apr 29 **:** | 2.96Erika Sema | 1.36Sakura Hosogi | 1 | |
Apr 29 **:** | 2.01Ariana Arseneault | 1.74Eri Shimizu | 1 | |
Apr 29 **:** | 1.28Wushuang Zheng | 3.38Zongyu Li | 1 | |
Apr 29 **:** | 1.17Ayano Shimizu | 4.44Ena Koike | 1 | |
Apr 29 **:** | 1.32En Shuo Liang | 3.12Hong Yi Cody Wong | 1 | |
Apr 29 **:** | 1.62Yuriko Lily Miyazaki | 2.20Zarina Diyas | 1 | |
Apr 29 **:** | 1.49Lizette Cabrera | 2.49Sohyun Park | 1 | |
Apr 29 **:** | 2.20Hina Inoue | 1.62Lin Zhu | 1 | |
Apr 29 **:** | 1.92Himeno Sakatsume | 1.82Emerson Jones | 31 | |
Apr 29 **:** | 1.92Shuai Zhang | 1.82Xinyu Gao | 31 |
Apr 29 **:** | 1.87Thasaporn Naklo | 1.87Viktoria Morvayova | 34 |
Apr 29 **:** | 1.87Dayeon Back / Eunhye Lee | 1.87Kanako Morisaki / Ikumi Yamazaki | 2 | |
Apr 29 **:** | 1.49Shuo Feng / Qiu Yu Ye | 2.49BoYoung Jeong / Rinon Okuwaki | 2 |
Apr 29 07:34 | 1.09Mia Horvit | 6.26Wozuko Mdlulwa | 1 |
Apr 29 **:** | 6.55Ryo Minakata | 1.08Ryota Tanuma | 2 | |
Apr 29 **:** | 6.26Hikaru Takahashi | 1.09Kosuke Shibano | 2 | |
Apr 29 **:** | 1.14Kotaro Mochizuki | 5.00Kenta Nakamura | 2 | |
Apr 29 **:** | 1.17Yuga Tashiro | 4.44Ryuichiro Nakano | 2 |
Apr 29 **:** | 1.87Santiago Perez | 1.87Adam Chodur | 2 | |
Apr 29 **:** | 3.63David Martirosian | 1.25Lucas Gomez | 2 | |
Apr 29 **:** | 3.38Alessandro Ventre | 1.28Aleksa Ciric | 2 |
Apr 29 **:** | 1.07Mua Shigeta | 7.25Kanako Osafune | 2 | |
Apr 29 **:** | 5.00Ayana Yaguchi | 1.14Ichino Horikawa | 2 | |
Apr 29 **:** | 6.00Rina Komatsu | 1.11Michiru Furuya | 2 |
Apr 29 **:** | 2.40-1.50Yi Zhou | 1.52+1.50Jie Cui | 26 | |
Apr 29 **:** | 1.71+1.50Li Tu | 2.05-1.50Yosuke Watanuki | 24 | |
Apr 29 **:** | 1.62+1.50Mats Rosenkranz | 2.20-1.50Marat Sharipov | 30 | |
Apr 29 **:** | 2.49-1.50Alex Bolt | 1.49+1.50Sho Shimabukuro | 24 | |
Apr 29 **:** | 2.38+1.50Yecong Mo | 1.53-1.50Ilia Simakin | 20 | |
Apr 29 **:** | 2.38-1.50Tristan Schoolkate | 1.53+1.50Ryan Peniston | 31 |
Apr 29 **:** | 2.96-1.50Thasaporn Naklo | 1.36+1.50Viktoria Morvayova | 34 | |
Apr 29 **:** | 1.42+1.50Thasaporn Naklo | 2.72-1.50Viktoria Morvayova | 34 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?